Scratch-Off Information

Ticket Price
$40
Prize Ranges
$2-$500
Detailed Ticket Breakdown
Prize Amount | Prize Odds | Total Prize Winners |
---|---|---|
$40 | 1 in 36,363.64 | 33 |
$4 | 1 in 25,000 | 48 |
$2 | 1 in 12,000 | 100 |
$500 | 1 in 151.90 | 7,900 |
$250 | 1 in 428.57 | 2,800 |
$200 | 1 in 335.20 | 3,580 |
$150 | 1 in 25 | 48,000 |
$100 | 1 in 10.71 | 112,000 |
$50 | 1 in 21.43 | 56,000 |
$40 | 1 in 5.56 | 216,000 |
More Top co Lottery Scratch-Offs
Latest top scratchers in by best odds
Lottery Scratch-Offs Tax Info
Information on what taxes are taken out of winnings
Coloradonon-resident
Prize Winnings :
$5,000 and up
State Taxes :
4%
Federal Tax :
30%
Coloradoresident
Prize Winnings :
$5,000 and up
State Taxes :
4%
Federal Tax :
24%