Scratch-Off Information

Ticket Price
$5
Prize Ranges
$1-$500
Detailed Ticket Breakdown
Prize Amount | Prize Odds | Total Prize Winners |
---|---|---|
$100 | 1 in 600,000 | 3 |
$10 | 1 in 180,000 | 10 |
$1 | 1 in 78,260.87 | 23 |
$500 | 1 in 4,000 | 450 |
$100 | 1 in 705.88 | 2,550 |
$50 | 4 in 1,875 | 3,840 |
$40 | 1 in 240 | 7,500 |
$30 | 1 in 100 | 18,000 |
$25 | 1 in 100 | 18,000 |
$20 | 1 in 42.86 | 42,000 |
$10 | 1 in 12 | 150,000 |
$5 | 4 in 25 | 288,000 |
More Top co Lottery Scratch-Offs
Latest top scratchers in by best odds
Lottery Scratch-Offs Tax Info
Information on what taxes are taken out of winnings
Coloradonon-resident
Prize Winnings :
$5,000 and up
State Taxes :
4%
Federal Tax :
30%
Coloradoresident
Prize Winnings :
$5,000 and up
State Taxes :
4%
Federal Tax :
24%