Scratch-Off Information

Ticket Price
$10
Prize Ranges
$1-$500
Detailed Ticket Breakdown
Prize Amount | Prize Odds | Total Prize Winners |
---|---|---|
$250 | 1 in 540,000 | 2 |
$25 | 1 in 360,000 | 3 |
$10 | 1 in 270,000 | 4 |
$5 | 1 in 135,000 | 8 |
$1 | 1 in 98,181.82 | 11 |
$500 | 1 in 2,068.97 | 522 |
$200 | 1 in 428.57 | 2,520 |
$100 | 1 in 190.48 | 5,670 |
$50 | 1 in 142.01 | 7,605 |
$40 | 1 in 60 | 18,000 |
$30 | 1 in 30 | 36,000 |
$20 | 1 in 15 | 72,000 |
$10 | 1 in 6 | 180,000 |
More Top co Lottery Scratch-Offs
Latest top scratchers in by best odds
Lottery Scratch-Offs Tax Info
Information on what taxes are taken out of winnings
Coloradonon-resident
Prize Winnings :
$5,000 and up
State Taxes :
4%
Federal Tax :
30%
Coloradoresident
Prize Winnings :
$5,000 and up
State Taxes :
4%
Federal Tax :
24%