Scratch-Off Information

Ticket Price
$1
Overall Odds
1 in 4.88
Prizes Ranges
$1-$10,000
Jackpot Prizes Left
41.22
Top 3
Prizes Left
38.46
Prizes
Left
42.82
Detailed Ticket Breakdown
Prize Amount | Total Prizes | Prizes Left | Percent Left |
---|---|---|---|
$10,000 | 104 | 40 | 38.46% |
$200 | 1,253 | 515 | 41.1% |
$100 | 16,134 | 6,654 | 41.24% |
$40 | 26,513 | 10,654 | 40.18% |
$30 | 28,236 | 11,903 | 42.16% |
$20 | 143,101 | 58,637 | 40.98% |
$10 | 429,173 | 183,382 | 42.73% |
$5 | 286,187 | 115,299 | 40.29% |
$4 | 858,780 | 346,041 | 40.29% |
$2 | 3,005,238 | 1,295,536 | 43.11% |
$1 | 4,006,945 | 1,740,326 | 43.43% |
$10,000 | 80 | 22 | 27.5% |
$200 | 3,183 | 595 | 18.69% |
$100 | 11,443 | 2,201 | 19.23% |
$40 | 32,210 | 5,900 | 18.32% |
$30 | 28,192 | 5,214 | 18.49% |
$20 | 140,929 | 29,446 | 20.89% |
$10 | 422,787 | 84,771 | 20.05% |
$5 | 281,858 | 56,553 | 20.06% |
$4 | 845,454 | 165,986 | 19.63% |
$2 | 2,959,460 | 713,731 | 24.12% |
$1 | 3,945,808 | 954,606 | 24.19% |
More Top fl Lottery Scratch-Offs
Latest top scratchers in by best odds

Ticket Price
$10
Overall Odds
1 in 3.32
Prizes Ranges
$10-$1,000,000
Jackpot Prizes Left
96.05
Top 3
Prizes Left
100
Prizes
Left
94.37

Ticket Price
$5
Overall Odds
1 in 3.99
Prizes Ranges
$5-$500,000
Jackpot Prizes Left
98.12
Top 3
Prizes Left
93.75
Prizes
Left
97.43

Ticket Price
$1
Overall Odds
1 in 4.72
Prizes Ranges
$1-$10,000
Jackpot Prizes Left
83.41
Top 3
Prizes Left
91.67
Prizes
Left
85.35

Ticket Price
$5
Overall Odds
1 in 3.98
Prizes Ranges
$5-$500,000
Jackpot Prizes Left
94.14
Top 3
Prizes Left
87.5
Prizes
Left
92.42

Ticket Price
$10
Overall Odds
1 in 3.43
Prizes Ranges
$10-$2,000,000
Jackpot Prizes Left
86.92
Top 3
Prizes Left
87.5
Prizes
Left
83.93
fl Lottery Scratch-Offs Tax Info
Information on what taxes are taken out of winnings
Floridanon-resident
Prize Winnings :
All Winnings
State Taxes :
0%
Federal Tax :
30%
Floridaresident
Prize Winnings :
$600+
State Taxes :
0%
Federal Tax :
24%