Scratch-Off Information

Ticket Price
$2
Overall Odds
1 in 4.27
Prizes Ranges
$20,000-$7,777,770,000
Jackpot Prizes Left
8.75
Top 3
Prizes Left
0
Prizes
Left
7.94
Detailed Ticket Breakdown
Prize Amount | Total Prizes | Prizes Left | Percent Left |
---|---|---|---|
$20,000 | 618,143 | 74,488 | 12.05% |
$30,000 | 247,160 | 28,837 | 11.67% |
$50,000 | 206,051 | 17,307 | 8.4% |
$70,000 | 92,708 | 7,866 | 8.48% |
$100,000 | 113,317 | 9,298 | 8.21% |
$170,000 | 72,116 | 5,348 | 7.42% |
$200,000 | 74,381 | 6,039 | 8.12% |
$300,000 | 17,196 | 1,308 | 7.61% |
$500,000 | 2,829 | 200 | 7.07% |
$770,000 | 3,354 | 215 | 6.41% |
$1,000,000 | 1,136 | 73 | 6.43% |
$5,000,000 | 310 | 22 | 7.1% |
$277,770,000 | 4 | 0 | 0% |
$50,000 | 630,765 | 286,565 | 45.43% |
$50,000 | 315,276 | 137,709 | 43.68% |
$70,000 | 893,826 | 388,238 | 43.44% |
$170,000 | 105,090 | 45,125 | 42.94% |
$200,000 | 105,381 | 45,150 | 42.84% |
$270,000 | 52,494 | 22,667 | 43.18% |
$300,000 | 14,808 | 6,297 | 42.52% |
$500,000 | 13,138 | 5,554 | 42.27% |
$700,000 | 7,590 | 3,140 | 41.37% |
$1,000,000 | 26,734 | 11,158 | 41.74% |
$7,770,000 | 636 | 291 | 45.75% |
$4,777,770,000 | 4 | 1 | 25% |
$250,000 | 411,182 | 40,090 | 9.75% |
$300,000 | 342,854 | 26,338 | 7.68% |
$400,000 | 342,672 | 24,954 | 7.28% |
$500,000 | 342,386 | 24,377 | 7.12% |
$770,000 | 60,256 | 4,359 | 7.23% |
$1,000,000 | 63,787 | 4,305 | 6.75% |
$2,000,000 | 10,320 | 700 | 6.78% |
$2,500,000 | 9,407 | 659 | 7.01% |
$3,000,000 | 7,566 | 509 | 6.73% |
$4,000,000 | 3,449 | 225 | 6.52% |
$5,000,000 | 2,730 | 173 | 6.34% |
$7,770,000 | 3,090 | 271 | 8.77% |
$77,770,000 | 12 | 1 | 8.33% |
$7,777,770,000 | 8 | 0 | 0% |
More Top ga Lottery Scratch-Offs
Latest top scratchers in by best odds

Ticket Price
$25
Overall Odds
1 in 2.55
Prizes Ranges
$250,000-$7,777,770,000
Jackpot Prizes Left
89.06
Top 3
Prizes Left
100
Prizes
Left
85.94

Ticket Price
$10
Overall Odds
1 in 3.24
Prizes Ranges
$100,000-$10,000,000,000
Jackpot Prizes Left
87.23
Top 3
Prizes Left
100
Prizes
Left
78.25

Ticket Price
$3
Overall Odds
1 in 3.71
Prizes Ranges
$30,000-$202,330,000
Jackpot Prizes Left
76.44
Top 3
Prizes Left
88.24
Prizes
Left
72.24

Ticket Price
$25
Overall Odds
1 in 2.48
Prizes Ranges
$250,000-$5,000,000,000
Jackpot Prizes Left
59.73
Top 3
Prizes Left
83.33
Prizes
Left
59.64

Ticket Price
$2
Overall Odds
1 in 4.31
Prizes Ranges
$20,000-$300,000,000
Jackpot Prizes Left
58.39
Top 3
Prizes Left
80
Prizes
Left
59.99
ga Lottery Scratch-Offs Tax Info
Information on what taxes are taken out of winnings
Georgianon-resident
Prize Winnings :
$600+
State Taxes :
6%
Federal Tax :
30%
Georgiaresident
Prize Winnings :
$5,000 and up
State Taxes :
6%
Federal Tax :
24%