Today’s ky Lottery Results
lucky for life
09/20/2023
8-9-20-31-47, 11: LB
Next Drawing
09/21/2023&$1,000Per day for life
pick 3 evening
09/20/2023
5-3-8
Next Drawing
09/21/2023&$600
pick 4 evening
09/20/2023
3-7-2-3
Next Drawing
09/21/2023&$5,000
cash ball
09/20/2023
6-20-27-34, 8: CB
Next Drawing
09/21/2023&$225,000
powerball
09/20/2023
16-27-59-62-63, Power Play: x3, 23: PB
Next Drawing
09/23/2023&Updating
pick 3 midday
09/21/2023
1-8-5
Next Drawing
09/22/2023&$600
pick 4 midday
09/21/2023
3-9-6-1
Next Drawing
09/22/2023&$5,000
Top ky Lottery Scratch-Offs
Latest top scratchers in Kentucky by best odds
Latest top scratchers in Kentucky by prizes left
Lotto Game Draw Times
Find out exactly when draw & cut-off times are
Game | Ticket Cutoff | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|
Pick 3 Midday | 1:20 PM | 1:20 PM | 1:20 PM | 1:20 PM | 1:20 PM | 1:20 PM | 1:20 PM | 1:20 PM |
Pick 3 Evening | 10:55 PM | 11:00 PM | 11:00 PM | 11:00 PM | 11:00 PM | 11:00 PM | 11:00 PM | 11:00 PM |
Pick 4 Midday | 1:20 PM | 1:20 PM | 1:20 PM | 1:20 PM | 1:20 PM | 1:20 PM | 1:20 PM | 1:20 PM |
Pick 4 Evening | 10:55 PM | 11:00 PM | 11:00 PM | 11:00 PM | 11:00 PM | 11:00 PM | 11:00 PM | 11:00 PM |
Cash Ball 225 | 10:55 PM | 11:00 PM | 11:00 PM | 11:00 PM | 11:00 PM | 11:00 PM | 11:00 PM | 11:00 PM |
5 Card Cash | 10:55 PM | 11:00 PM | 11:00 PM | 11:00 PM | 11:00 PM | 11:00 PM | 11:00 PM | 11:00 PM |
Powerball | 10:00 PM | 11:00 PM | 11:00 PM | |||||
Mega Millions | 10:45 PM | 11:00 PM | 11:00 PM | |||||
Lucky for Life | 9:30 PM | 10:35 PM | 10:35 PM |
Kentucky Lotto Game Information
Breakdown of your favorite lottery games
Game | Number of Balls | Number Range | Game Type | Prize Structure |
---|---|---|---|---|
5 Card Cash | QP | cards | Daily | Fixed |
Cash Ball 225 | 4 | 1-35 | Daily | Fixed |
Lucky for Life | 5 | 1-48 | Top Prize | Fixed |
Mega Millions | 5 | 1-70 | Jackpot | Varied |
Pick 3 Evening | 3 | 0-9 | Daily | Fixed |
Pick 3 Midday | 3 | 0-9 | Daily | Fixed |
Pick 4 Evening | 4 | 0-9 | Daily | Fixed |
Pick 4 Midday | 4 | 0-9 | Daily | Fixed |
Powerball | 5 | 1-69 | Jackpot | Varied |
Lottery Tax Info
Information on what taxes are taken out of winnings
Kentuckyresident
Prize Winnings :
$600-$5,000
State Taxes :
0%
Federal Tax :
30%
Kentuckyresident
Prize Winnings :
$5,000 and up
State Taxes :
5%
Federal Tax :
30%
ky Lottery Claim Centers
Where to claim and cash in your winnings
Kentucky Louisville Headquarters
1011 West Main Street, Louisville, KY 40202
(502) 560-1500
Monday to Friday - 8:00 a.m. - 5:00 p.m.
Lexington
Fortune Business Center, 961 Beasley Street, Suite 110, Lexington KY 40509
(859) 299-0684
NULL
Frequenly Asked Questions
Coming Soon
More Lottery Results
Numbers saved successfully!
×Feature Coming Soon