Scratch-Off Information

Ticket Price
$30
Overall Odds
1 in 3.24
Detailed Ticket Breakdown
Prize Amount | Total Prizes |
---|---|
$$300,000 1 in 128000 | 0 |
$$1,000 1 in 76800 | 0 |
$($500 x 2) 1 in 76800 | 0 |
$($50 x 2) + ($100 x 3) 1 in 76800 | 0 |
$($30 x 25) + ($50 x 5) 1 in 76800 | 0 |
$$500 1 in 13714.28571 | 0 |
$ 1 in 12000 | 0 |
$($250 x 2) 1 in 12000 | 0 |
$($50 x 2) + $100 1 in 12000 | 0 |
$($100 x 5) 1 in 12000 | 0 |
$($30 x 10) + ($50 x 4) 1 in 12000 | 0 |
More Top ne Lottery Scratch-Offs
Latest top scratchers in by best odds
Lottery Scratch-Offs Tax Info
Information on what taxes are taken out of winnings
Nebraskanon-resident
Prize Winnings :
$5,000 and up
State Taxes :
5%
Federal Tax :
30%
Nebraskaresident
Prize Winnings :
$5,000 and up
State Taxes :
5%
Federal Tax :
24%