Scratch-Off Information

Ticket Price
$2
Overall Odds
1 in 4.04
Detailed Ticket Breakdown
Prize Amount | Total Prizes |
---|---|
$$14,777 1 in 168000 | 0 |
$$100 1 in 63000 | 0 |
$$50(2X) 1 in 63000 | 0 |
$$4(3X) + $11(2X) + [$11(3X) x 2] 1 in 63000 | 0 |
$$50 1 in 2520 | 0 |
$$10(2X) + $30 1 in 2520 | 0 |
$$2(3X) + $11 + $11(3X) 1 in 2520 | 0 |
$($2 x 8) + ($4 x 2) + 7(2X) + ($4 x 3) 1 in 2520 | 0 |
More Top ne Lottery Scratch-Offs
Latest top scratchers in by best odds
Lottery Scratch-Offs Tax Info
Information on what taxes are taken out of winnings
Nebraskanon-resident
Prize Winnings :
$5,000 and up
State Taxes :
5%
Federal Tax :
30%
Nebraskaresident
Prize Winnings :
$5,000 and up
State Taxes :
5%
Federal Tax :
24%