Scratch-Off Information

Ticket Price
$5
Overall Odds
1 in 3.90
Detailed Ticket Breakdown
Prize Amount | Total Prizes |
---|---|
$$50,000 1 in 100000 | 0 |
$$500 1 in 150000 | 0 |
$($50 x 2) + $100 (Gold Bar) + ($100 x 2) 1 in 150000 | 0 |
$($10 x 8) + ($20 x 12) 1 in 100000 | 0 |
$$100 (Gold Bar) 1 in 363.63 | 0 |
$$100 1 in 5000 | 0 |
$ 1 in 5000 | 0 |
$($10 x 2) 1 in 5000 | 0 |
$($5 x 6) + ($10 x 5) 1 in 5000 | 0 |
More Top ne Lottery Scratch-Offs
Latest top scratchers in by best odds
Lottery Scratch-Offs Tax Info
Information on what taxes are taken out of winnings
Nebraskanon-resident
Prize Winnings :
$5,000 and up
State Taxes :
5%
Federal Tax :
30%
Nebraskaresident
Prize Winnings :
$5,000 and up
State Taxes :
5%
Federal Tax :
24%