Scratch-Off Information

Ticket Price
$10
Overall Odds
1 in 6.98
Detailed Ticket Breakdown
Prize Amount | Total Prizes |
---|---|
$$100 1 in 300 | 0 |
$($50 x 2) 1 in 300 | 0 |
$($25 x 2) + $50 1 in 300 | 0 |
$($25 x 4) 1 in 300 | 0 |
$$10 + ($20 x 2) + $50 1 in 300 | 0 |
$($20 x 5) 1 in 300 | 0 |
$($10 x 5) + $50 1 in 300 | 0 |
$($10 x 3) + $20 + ($25 x 2) 1 in 300 | 0 |
$($10 x 4) + ($20 x 3) 1 in 300 | 0 |
$($10 x 10) 1 in 300 | 0 |
$$50 1 in 115.38 | 0 |
$($25 x 2) 1 in 115.38 | 0 |
$$10 + ($20 x 2) 1 in 115.38 | 0 |
$($10 x 3) + $20 1 in 115.38 | 0 |
$($10 x 5) 1 in 115.38 | 0 |
$$20 1 in 30 | 0 |
$($10 x 2) 1 in 30 | 0 |
More Top ne Lottery Scratch-Offs
Latest top scratchers in by best odds
Lottery Scratch-Offs Tax Info
Information on what taxes are taken out of winnings
Nebraskanon-resident
Prize Winnings :
$5,000 and up
State Taxes :
5%
Federal Tax :
30%
Nebraskaresident
Prize Winnings :
$5,000 and up
State Taxes :
5%
Federal Tax :
24%