Scratch-Off Information

Ticket Price
$2
Overall Odds
1 in 4.03
Prizes Ranges
$2-$10,000
Ticket Breakdown
Prize Amount | Prizes Left |
---|---|
$10,000 | 13 |
$5,000 | 18 |
$1,000 | 57 |
$500 | 271 |
$200 | 810 |
$150 | 983 |
$100 | 5,091 |
$50 | 6,231 |
$25 | 23,697 |
$20 | 23,190 |
$10 | 23,397 |
$9 | 46,981 |
$5 | 94,192 |
$4 | 189,375 |
$3 | 285,937 |
$2 | 476,714 |
More Top oh Lottery Scratch-Offs
Latest top scratchers in by best odds
Lottery Scratch-Offs Tax Info
Information on what taxes are taken out of winnings
Ohionon-resident
Prize Winnings :
$5,000 and up
State Taxes :
4%
Federal Tax :
30%
Ohioresident
Prize Winnings :
$5,000 and up
State Taxes :
4%
Federal Tax :
24%