Scratch-Off Information

Ticket Price
$10
Overall Odds
1 in 3.40
Prizes Ranges
$10-$150,000
Ticket Breakdown
Prize Amount | Prizes Left |
---|---|
$250 | 3 |
$150,000 | 3 |
$15,000 | 40 |
$1,000 | 242 |
$750 | 1,425 |
$500 | 5,703 |
$300 | 5,012 |
$200 | 6,407 |
$100 | 12,470 |
$50 | 71,414 |
$40 | 71,239 |
$25 | 71,543 |
$20 | 286,064 |
$15 | 430,195 |
$10 | 1,154,402 |
More Top oh Lottery Scratch-Offs
Latest top scratchers in by best odds
Lottery Scratch-Offs Tax Info
Information on what taxes are taken out of winnings
Ohionon-resident
Prize Winnings :
$5,000 and up
State Taxes :
4%
Federal Tax :
30%
Ohioresident
Prize Winnings :
$5,000 and up
State Taxes :
4%
Federal Tax :
24%