Scratch-Off Information

Ticket Price
$2
Overall Odds
1 in 4.03
Prizes Ranges
$2-$10,000
Ticket Breakdown
Prize Amount | Prizes Left |
---|---|
$10,000 | 19 |
$5,000 | 19 |
$1,000 | 69 |
$500 | 333 |
$200 | 994 |
$150 | 1,211 |
$100 | 6,339 |
$50 | 7,687 |
$25 | 28,990 |
$20 | 28,953 |
$10 | 28,890 |
$9 | 58,026 |
$5 | 116,071 |
$4 | 232,287 |
$3 | 348,974 |
$2 | 581,793 |
More Top oh Lottery Scratch-Offs
Latest top scratchers in by best odds
Lottery Scratch-Offs Tax Info
Information on what taxes are taken out of winnings
Ohionon-resident
Prize Winnings :
$5,000 and up
State Taxes :
4%
Federal Tax :
30%
Ohioresident
Prize Winnings :
$5,000 and up
State Taxes :
4%
Federal Tax :
24%